| January | Heartspring | $1,000.00 |
| March | Medical City Children's Hospital | $250.00 |
| March | Ronald McDonald House of Lubbock | $1,000.00 |
| March | American Cancer Society | $206.00 |
| April |
Big Brothers & Big Sisters — Yavapai Cty. |
$1,000.00 |
| April | Boys and Girls Club of Central Arizona | $1,000.00 |
| April | Ohlahoma City Blazers | $2,815.00 |
| May | Equest Therapetic Horsemenship | $60.00 |
| July | Love For Kids | $500.00 |
| September |
Children's Hospital of Michigan |
$1,000.00 |
| October | St. Jude Children's Research Hospital | $500.00 |
| October | Juvenile Diabetes Research Foundation | $1,000.00 |
| October | Crossroads Family Services | $1,000.00 |
| October | Cook Children's Hospital | $4,000.00 |
| October | Joey's Dream Builders | $250.00 |
| November | Colorado Eagles Foundation | $1,000.00 |
| November | Rio Grande Valley Killer Bee Foundation | $1,000.00 |
| November |
Children's Miracle Network |
$1,000.00 |
| November | Big Brothers and Big Sisters — Midland | $1,580.00 |
| November | Special Olympics Louisiana — NW Area | $1,000.00 |
| November | Generations Next Church | $1,000.00 |
| December | Yavapai Big Brothers and Big Sisters | $1,000.00 |
| December |
Develop. Pottsboro/Mill Creek Children's Center | $1,000.00 |