|
DATE
|
BENEFICIARY
|
AMOUNT
|
| 2005 | $12,250.00 Donated | |
| 12/2005 | Ronald McDonald House - New Orleans, LA | $2,500.00 |
| 12/2005 | Cook Children's Medical Center - Ft. Worth, TX | $2,500.00 |
| 8/2005 | Juvenile Diabetes Research Foundation | $500.00 |
| 8/2005 | Equest Therapeutic Horsemanship - Wiley, TX | $250.00 |
| 7/2005 | Leukemia & Lymphoma Society | $500.00 |
| 6/2005 | Hockey's All-Star Kids Foundation (NHL) - New York, NY | $250.00 |
| 5/2005 | Make A Wish Foundation - Phoenix, AZ | $500.00 |
| 5/2005 | Camp John Marc - Dallas, TX | $250.00 |
| 5/2005 | St Jude Children's Research Hospital - Memphis, TN | $250.00 |
| 5/2005 | Camp Mak-A-Dream - Missoula, MT | $250.00 |
| 4/2005 | Prevent Blindness Texas - Fort Worth, TX | $1,000.00 |
| 4/2005 | Christ's Haven for Children - Keller, TX | $500.00 |
| 4/2005 | Children's Hospital of Michigan - Detroit, MI | $500.00 |
| 2/2005 | Children's Miracle Network - Tulsa OK | $500.00 |
| 2/2005 | Muscular Dystrophy Association - Bossier City, LA | $500.00 |
| 2/2005 | Hildalgo Boy's and Girl's Club - Hildalgo, TX | $500.00 |
| 2/2005 | Parson's Pledge - Memphis, TN | $500.00 |
| 2/2005 | Sunshine Camps - Austin, TX | $500.00 |
Copyright © 2003-2006 The Hoffen Foundation